An explanation of the Common Evening Common Daytime Expanded Report fields for each country
Country | Country Code | Exp Report Column |
Geography Name
|
Aruba | ABW | province | Regios |
Angola | AGO | municipality | Municipios |
Anguilla | AIA | province | Districts |
Albania | ALB | postal2 | Postcodes-2 |
Albania | ALB | province | Bashki |
Andorra | AND | postal2 | Postcodes-5 |
Andorra | AND | province | Parròquies |
United Arab Emirates | ARE | province | Sectors |
Argentina | ARG | admin | Departamentos |
Argentina | ARG | micro | Fracciones |
Armenia | ARM | province | Marzer |
Australia | AUS | municipality |
Local Government Areas
|
Australia | AUS | postal2 | Postcodes-4 |
Australia | AUS | province | Province |
Australia | AUS | admin | SA2 |
Australia | AUS | census | SA1 |
Austria | AUT | municipality | Gemeinden |
Austria | AUT | micro | Zaehlsprengel |
Austria | AUT | postal2 | Postcodes-4 |
Azerbaijan | AZE | province | Rayonlar |
Burundi | BDI | admin | Communes |
Belgium | BEL | municipality | Communes |
Belgium | BEL | postal2 | Postcodes-4 |
Belgium | BEL | micro | Secteurs Statist |
Benin | BEN | admin | Communes |
Benin | BEN | province | Departements |
Burkina Faso | BFA | admin | Provinces |
Bangladesh | BGD | admin | Upazila |
Bulgaria | BGR | municipality | Opstina |
Bulgaria | BGR | postal2 | Postcodes-4 |
Bulgaria | BGR | postal1 | Postcodes-2 |
Bahrain | BHR | province | Muhafazat |
Bahamas | BHS | province | Islands |
Bosnia and Herzegovina | BIH | municipality | Opstine |
Bosnia and Herzegovina | BIH | postal2 | Postcodes-2 |
Belarus | BLR | postal1 | Postcodes-2 |
Belarus | BLR | admin | Raioni |
Bermuda | BMU | province | Parish |
Bolivia | BOL | province | Departamentos |
Brazil | BRA | municipality | Municipios |
Brazil | BRA | micro | Setores |
Barbados | BRB | province | Parish |
Brunei Darussalam | BRN | admin | Mukim |
Brunei Darussalam | BRN | province | Daerah |
Botswana | BWA | admin | Sub_Districts |
Central African Republic | CAF | province |
Sous Prefectures
|
Canada | CAN | postal1 | Postcodes-3 |
Canada | CAN | admin | Census Divisions |
Canada | CAN | census |
Dissemination Areas
|
Canada | CAN | micro |
Census Subdivisions
|
Canada | CAN | municipality | CMA |
Canada | CAN | province | Provinces |
Switzerland | CHE | postal1 | Postcodes-6 |
Switzerland | CHE | postal2 | Postcodes-4 |
Switzerland | CHE | province | Gemeinden |
Chile | CHL | admin | Comunas |
China | CHN | admin |
Counties and City Districts
|
Côte d'Ivoire | CIV | province | Departements |
Cameroon | CMR | province | Departements |
Congo | COG | province | Departements |
Colombia | COL | municipality | Municipios |
Cabo Verde | CPV | postal2 | Postcodes-2 |
Cabo Verde | CPV | municipality | Freguesias |
Costa Rica | CRI | admin | Cantones |
Cayman Islands | CYM | province | Provinces |
Cyprus | CYP | municipality |
Dimoi and Koinot
|
Cyprus | CYP | postal2 | Postcodes-2 |
Czechia | CZE | postal2 | Postcodes-5 |
Czechia | CZE | census |
Statistical Districts
|
Czechia | CZE | micro |
Basic Settlement Unit Parts
|
Czechia | CZE | municipality | Obce |
Germany | DEU | municipality | Gemeinden |
Germany | DEU | postal2 | Postcodes-5 |
Denmark | DNK | municipality | Kommuner |
Denmark | DNK | postal2 | Postcodes-4 |
Dominican Republic | DOM | municipality | Municipios |
Algeria | DZA | province | Wilayat |
Algeria | DZA | province |
Basic Settlement Unit Parts
|
Ecuador | ECU | admin | Cantones |
Egypt | EGY | province | Muhafazat |
Spain | ESP | municipality | Municipios |
Spain | ESP | postal2 | Postcodes-5 |
Spain | ESP | census | Census Sections |
Estonia | EST | postal2 | Postcodes-5 |
Ethiopia | ETH | province | Zones |
Finland | FIN | municipality | Kunnat |
Finland | FIN | postal2 | Postcodes-5 |
Fiji | FJI | province | Provinces |
France | FRA | municipality | Communes |
France | FRA | micro | Iris |
France | FRA | postal2 | Postcodes-5 |
Faroe Islands | FRO | municipality | Kommunur |
Gabon | GAB | province | Provinces |
tor | GBR | postal2 |
Postcode Sectors
|
United Kingdom of Great Britain and Northern Ireland | GBR | admin | Districts |
United Kingdom of Great Britain and Northern Ireland | GBR | micro | LSOA |
Georgia | GEO | province | Mchareebi |
Ghana | GHA | admin | Districts |
Guinea | GIN | province | Prefectures |
Guadeloupe | GLP | admin | Communes |
Gambia | GMB | admin | Districts |
Gambia | GMB | province |
Local Government Areas
|
Guinea-Bissau | GNB | admin | Sectores |
Guinea-Bissau | GNB | province | Regioes |
Equatorial Guinea | GNQ | province | Provinces |
Greece | GRC | municipality | Dimoi |
Greece | GRC | postal2 | Postcodes-5 |
Greenland | GRL | province | Kommuner |
Guatemala | GTM | province | Departamentos |
French Guiana | GUF | admin | Communes |
Guyana | GUY | province | Regions |
Hong Kong | HKG | admin | Districts |
Hong Kong | HKG | micro |
Constituency Area
|
Honduras | HND | municipality | Municipios |
Croatia | HRV | municipality | Opcine |
Croatia | HRV | postal2 | Postcodes-5 |
Haiti | HTI | admin | Communes |
Hungary | HUN | postal2 | Postcodes-4 |
Hungary | HUN | province | Telepulesek |
Indonesia | IDN | admin | Kabupaten |
India | IND | admin | Subdistricts |
Ireland | IRL | admin | Elect Divisions |
Ireland | IRL | micro | Small Areas |
Iran (Islamic Republic of) | IRN | admin | Schahrestanha |
Iran (Islamic Republic of) | IRN | province | Ostanha |
Iceland | ISL | municipality | Sveitarfelog |
Iceland | ISL | postal2 | Postcodes-3 |
Israel | ISR | admin |
Moatzah Mekomit
|
Italy | ITA | municipality | Comuni |
Italy | ITA | postal2 | Postcodes-5 |
Italy | ITA | census | Census Areas |
Jamaica | JAM | province | Parishes |
Jordan | JOR | province | Muhafazat |
Japan | JPN | admin | Shikuchoson |
Japan | JPN | micro | Cho_Cho_Moku |
Kazakhstan | KAZ | admin | Audandar |
Kazakhstan | KAZ | province | Oblystar |
Kyrgyzstan | KGZ | admin | Rajondor |
Cambodia | KHM | province | Khaet |
Korea, Republic of | KOR | admin | Si Gun |
Kuwait | KWT | municipality | Localities |
Kuwait | KWT | province | Muhafazat |
Lebanon | LBN | province | Muhafazat |
Liberia | LBR | province | Counties |
Saint Lucia | LCA | province | Districts |
Liechtenstein | LIE | municipality | Gemeinden |
Liechtenstein | LIE | postal2 | Postcodes-4 |
Sri Lanka | LKA | admin | DS_Divisions |
Lesotho | LSO | province | Districts |
Lithuania | LTU | municipality | Savivaldybes |
Lithuania | LTU | postal2 | Postcodes-5 |
Luxembourg | LUX | postal2 | Postcodes-4 |
Luxembourg | LUX | admin | Communes |
Luxembourg | LUX | postal1 | Postcodes-2 |
Latvia | LVA | postal2 | Postcodes-4 |
Latvia | LVA | admin | Novadi |
Macao | MAC | admin | Parishes |
Morocco | MAR | admin | Communes |
Morocco | MAR | province | Provinces |
Monaco | MCO | province | Quartiers |
Moldova, Republic of | MDA | postal2 | Postcodes-2 |
Moldova, Republic of | MDA | admin | Raioane |
Madagascar | MDG | admin | Districts |
Maldives | MDV | province | Atolls |
Mexico | MEX | census |
Areas Geoestadisticas Basicas
|
Mexico | MEX | municipality | Municipios |
North Macedonia | MKD | municipality | Opstini |
North Macedonia | MKD | postal2 | Postcodes-2 |
Mali | MLI | admin | Cercles |
Malta | MLT | municipality | Local Councils |
Malta | MLT | postal2 | Postcodes-3 |
Myanmar | MMR | province |
Pyi_ne_myar_taing
|
Montenegro | MNE | municipality | Opstina |
Montenegro | MNE | postal2 | Postcodes-2 |
Mongolia | MNG | province | Aimags |
Mozambique | MOZ | province | Provincias |
Mauritania | MRT | admin | Moughataa |
Montserrat | MSR | province | Parishes |
Martinique | MTQ | admin | Communes |
Mauritius | MUS | province | Districts |
Malawi | MWI | admin | Districts |
Malaysia | MYS | admin | Daerah |
Malaysia | MYS | micro | Mukim |
New Caledonia | NCL | province | Provinces |
Nicaragua | NIC | municipality | Municipios |
Netherlands | NLD | municipality | Gemeenten |
Netherlands | NLD | postal2 | Postcodes-4 |
Netherlands | NLD | micro | Buurten |
Norway | NOR | municipality | Kommuner |
Norway | NOR | postal2 | Postcodes-4 |
Nepal | NPL | admin | Jilla |
New Zealand | NZL | municipality |
Territorial Authority
|
New Zealand | NZL | postal2 | Postcodes-4 |
New Zealand | NZL | admin | Area Units |
New Zealand | NZL | census | SA1 |
New Zealand | NZL | micro | Meshblocks |
New Zealand | NZL | province | Region |
Oman | OMN | admin | Wilayat |
Pakistan | PAK | admin | Zillahs |
Panama | PAN | admin | Distritos |
Peru | PER | admin | Distritos |
Philippines | PHL | municipality | Municipal Cities |
Philippines | PHL | micro | Barangays |
Papua New Guinea | PNG | admin | Districts |
Poland | POL | municipality | Gminy Miasta |
Poland | POL | postal2 | Postcodes-5 |
Puerto Rico | PRI | postal2 | ZipCode |
Puerto Rico | PRI | admin | Barrios |
Portugal | PRT | postal2 | Postcodes-4 |
Portugal | PRT | admin | Freguesias |
Portugal | PRT | micro |
Census Subsection
|
Paraguay | PRY | admin | Distritos |
Paraguay | PRY | province | Departamentos |
French Polynesia | PYF | admin | Communes |
Qatar | QAT | admin | Zones |
Romania | ROU | postal2 | Postcodes-6 |
Romania | ROU | admin | Comune |
Romania | ROU | postal1 | Postcodes-2 |
Russian Federation | RUS | postal2 | Postcodes-4 |
Russian Federation | RUS | admin | Raioni |
Saudi Arabia | SAU | admin | Muhafazat |
Singapore | SGP | admin | Planning Areas |
Singapore | SGP | micro | Subzones |
Sierra Leone | SLE | admin | Districts |
El Salvador | SLV | municipality | Municipios |
Serbia | SRB | municipality | Opstine |
Serbia | SRB | postal1 | Postcodes-2 |
Serbia | SRB | postal2 | Postcodes-5 |
Serbia | SRB | micro | Naselija |
Slovakia | SVK | municipality | Obce |
Slovakia | SVK | postal2 | Postcodes-5 |
Slovenia | SVN | municipality | Obcine |
Slovenia | SVN | postal2 | Postcodes-4 |
Slovenia | SVN | micro | Naselij |
Sweden | SWE | municipality | Kommuner |
Sweden | SWE | postal2 | Postcodes-5 |
Eswatini | SWZ | province | Regions |
Turks and Caicos Islands | TCA | municipality | Localities |
Chad | TCD | admin | Departements |
Togo | TGO | province | Regions |
Thailand | THA | admin | Amphoe |
Thailand | THA | micro | Tambon |
Tajikistan | TJK | admin | Raioni |
Trinidad and Tobago | TTO | municipality | Municipalities |
Turkey | TUR | postal2 | Postcodes-5 |
Turkey | TUR | province | Ilceler |
Taiwan, Province of China | TWN | admin |
County Urban Districts
|
Taiwan, Province of China | TWN | micro | Villages |
Ukraine | UKR | postal2 | Postcodes-3 |
Ukraine | UKR | admin | Raioni |
Uruguay | URY | province | Departamentos |
United States of America | USA | municipality | DMA |
United States of America | USA | postal1 | ZipCodes |
United States of America | USA | province | State |
United States of America | USA | admin | Counties |
United States of America | USA | census | Blockgroups |
United States of America | USA | micro |
County Subdivisions
|
Uzbekistan | UZB | province | Viloyatlar |
Venezuela (Bolivarian Republic of) | VEN | municipality | Municipios |
Venezuela (Bolivarian Republic of) | VEN | province | Estados |
Virgin Islands (U.S.) | VIR | admin | Subdistricts |
Viet Nam | VNM | admin | Huyen |
Viet Nam | VNM | micro | Communes |
Kosovo | XKX | postal1 | Postcodes-2 |
Kosovo | XKX | municipality | Komunate |
South Africa | ZAF | municipality | Municipalities |
South Africa | ZAF | micro | Small Areas |
Zimbabwe | ZWE | admin | Districts |